Most Active Stocks
Let's examine the performance of the most traded stocks on the Nasdaq, NYSE, and NYSE American exchanges.
Most Active Stocks on Nasdaq
| Stock | Trading Volume | Max | Min | Last Price | Change | 
|---|
| Yueda Digital Holding | 513,031,519 | 0.0887 | 0.0655 | 0.0746 | +0.0066 | 
| AiRWA Inc. | 504,631,332 | 0.1217 | 0.0938 | 0.0989 | -0.0902 | 
| Scienture Holdings Inc. | 282,161,743 | 1.29 | 0.8246 | 1.29 | +0.7185 | 
Most Active Stocks on NYSE
| Stock | Trading Volume | Max | Min | Last Price | Change | 
|---|
| D-Wave Quantum Inc. | 43,534,467 | 33.23 | 31.05 | 32.339 | +5.049 | 
| Ford Motor Co. | 30,169,919 | 12.49 | 12.28 | 12.285 | -0.145 | 
| IonQ Inc. | 22,250,017 | 61.50 | 58.08 | 60.68 | +5.23 | 
Most Active Stocks on NYSE American
| Stock | Trading Volume | Max | Min | Last Price | Change | 
|---|
| Nuburu Inc. | 42,368,169 | 0.36 | 0.333 | 0.3365 | -0.0236 | 
| Energy Fuels Inc. | 11,049,274 | 23.41 | 21.81 | 22.76 | +0.02 | 
| Hyperscale Data Inc. | 10,454,293 | 0.3756 | 0.3656 | 0.3709 | -0.0141 |